top of page

PHOTO GALLERY
![]() 9 meter L-Band Solar Antenna | ![]() 3m radio telescopeUnited Kingdom | ![]() 5.3m Radio TelescopePhilippine | ![]() Full Rotation Mount under manufacturing | ![]() 9m Antenna with LPDA Horn |
|---|---|---|---|---|
![]() solar telescopeItaly | ![]() 2.4m AntennaUSA | ![]() 5.3m X bandUSA | ![]() 9m antennaKorea | ![]() 5.3m antenna in Ka bandItaly |
![]() 6m solar telescopePoland | ![]() 3.7m antennaMorocco | ![]() 5.3m antennaMalta | ![]() 3.7 meter Radio TelescopeS. Africa | ![]() 5.3m antenna in S/X-bandUSA |
![]() 5.3 meter dual S/X bandUSA | ![]() 3x 5m InterferometerMexico | ![]() 100m baseline interferometerMexico | ![]() RTP53 | ![]() 100m interferometer in Ka band |
![]() 3m radio telescopePhilippine | ![]() 5m mesh radio telescope | ![]() 3m solar telescope | ![]() 4.5m antennaMalaysia | ![]() 3m radio telescopeGermany |
![]() 4.5m radio telescopeMalaysia | ![]() 3m radio telescopeUnited Kingdom | ![]() 3.7m antennaIndonesia |
bottom of page




























